
Transparent pricing across all aircraft categories. Compare hourly rates for 30,000+aircraft and understand the factors that influence private jet charter costs.
All rates shown are per flight hour and may vary based on specific aircraft, route, and market conditions
| Aircraft Category | Hourly Rate | Passengers | Range | Popular Models |
|---|---|---|---|---|
| Light Jets | $2,500 - $4,000 | 4-8 | 1,200-2,000 nm | Citation CJ3+, Phenom 300E |
| Midsize Jets | $4,000 - $6,500 | 6-9 | 2,000-3,000 nm | Citation Latitude, Hawker 850XP |
| Super Midsize Jets | $6,500 - $9,000 | 8-12 | 3,000-4,500 nm | Challenger 350, Citation Sovereign |
| Large Jets | $8,000 - $12,000 | 10-16 | 4,000-6,000 nm | Gulfstream G550, Global 5000 |
| Ultra Long Range | $12,000 - $25,000 | 12-19 | 6,000+ nm | Gulfstream G650ER, Global 7500 |
| Helicopters | $1,500 - $6,000 | 4-16 | 300-600 nm | Bell 407, AW109 |
Understanding the key factors that influence charter costs
Primary cost driver - larger aircraft cost more per hour
Minimum flight time (usually 2 hours) may apply for short flights
Additional cost if aircraft needs to reposition to your departure airport
Higher rates during holidays, major events, and high-demand periods
Your membership to the skies β choose the card that matches your flying style

Flexible Flyer β’ Fee
Blue Flyer
Blue Card
Flexible Flyer β’ Fee

Regular Flyer β’ /mo
Gold Flyer
Gold Card
Regular Flyer β’ /mo

Frequent Flyer β’ /mo
Platinum Flyer
Platinum Card
Frequent Flyer β’ /mo
Top up your search credits anytime with one-off purchases. Corporate plans with custom pricing are also available.