
Transparent pricing across all aircraft categories. Compare hourly rates for 30,000+aircraft and understand the factors that influence private jet charter costs.
All rates shown are per flight hour and may vary based on specific aircraft, route, and market conditions
| Aircraft Category | Hourly Rate | Passengers | Range | Popular Models |
|---|---|---|---|---|
| Light Jets | From $2,500 - $4,000 | 4-8 | 1,200-2,000 nm | Citation CJ3+, Phenom 300E |
| Midsize Jets | From $4,000 - $6,500 | 6-9 | 2,000-3,000 nm | Citation Latitude, Hawker 850XP |
| Super Midsize Jets | From $6,500 - $9,000 | 8-12 | 3,000-4,500 nm | Challenger 350, Citation Sovereign |
| Large Jets | From $8,000 - $12,000 | 10-16 | 4,000-6,000 nm | Gulfstream G550, Global 5000 |
| Ultra Long Range | From $12,000 - $25,000 | 12-19 | 6,000+ nm | Gulfstream G650ER, Global 7500 |
| Helicopters | From $1,500 - $6,000 | 4-16 | 300-600 nm | Bell 407, AW109 |
Understanding the key factors that influence charter costs
Primary cost driver - larger aircraft cost more per hour
Minimum flight time (usually 2 hours) may apply for short flights
Additional cost if aircraft needs to reposition to your departure airport
Higher rates during holidays, major events, and high-demand periods
Votre adhésion au ciel — choisissez la carte qui correspond à votre style de vol.

Flexible Flyer • Frais
Blue Flyer
Blue Card
Flexible Flyer • Frais

Regular Flyer • /mois
Gold Flyer
Gold Card
Regular Flyer • /mois

Frequent Flyer • /mois
Platinum Flyer
Platinum Card
Frequent Flyer • /mois
Rechargez vos crédits de recherche à tout moment avec des achats uniques. Des plans d'entreprise avec des tarifs personnalisés sont également disponibles.